Investors
Share Structure - as at March 9, 2012
| Issued and Outstanding Shares | 33,899,158 |
| Stock Options ($0.42 shares to 11/5/13) | 1,100,000 |
| Stock Options ($0.85 shares to 12/29/14) | 450,000 |
| Stock Options ($1.06 shares to 2/19/15) | 20,000 |
| Stock Options ($1.25 shares to 7/28/15) | 90,000 |
| Stock Options ($0.95 shares to 12/02/15) | 90,000 |
| Stock Options ($1.00 shares to 01/04/16) | 30,000 |
| Stock Options ($1.00 shares to 04/06/16) | 120,000 |
| Stock Options ($1.08 shares to 06/03/16) | 294,500 |
| Stock Options ($0.35 shares to 02/23/17) | 640,000 |
| Warrants ($0.40 shares to 11/03/12) | 1,187,501 |
| Warrants ($0.35 shares to 03/07/14) | 5,284,294 |
| Fully Diluted Shares | 43,205,453 |












